Supplementary Materials 2: moving of rhizoidal rope video:

Species               wight, mg         moving intensity   
1: weak
3: strong
wetting(w)    /                 
drying (d)
video
acceleration   
file
A. undullatum 0 3 d 10x u_drying_short
A. flavisetum 0 1 d real time f_drying_long
A. flavisetum 0 3 d 10x f2_drying_short
A. undullatum 10.1 2 d 4x u-2-5-36mm-move-dry2-4x
A. undullatum 15.3 1 w 4x u-3-1-100mm-move-wet6-4x
A. undullatum 1.5 2 d 4x u-1-19_10mm_move_dry-4x
A. undullatum 1.5 3 d 4x u-1-24_10mm_move_dry-4x
A. undullatum 3.1 2 d 4x u-1-50_20+mm_move_dry-4x
A. flavisetum 1.5 3 d 4x f-1-34_10mm_move_dry-4x
A. undullatum 7.0 1 w 4x u-2-5-46mm-move-wetting-4x
A. flavisetum 0.8 3 w 4x f-1-51_5+mm_move_wetting-4x
A. undullatum 3.0 3 d 4x u-1-30-20mm-move-dry-4x
A. undullatum 0.8 2 w real time u-2-5-66mm-move-wetting2